PMD vessel dissolvers

PMD vessel dissolvers are designed for dispersion of solid particles in liquids. The dispersion process is carried out in mobile vessels with capacities from 500 to 2000 l. The variety of options and device types makes it possible to find the optimal solution for individual applications.

Options:
  • scrapers
  • oscillating disc
  • vacuum
  • scales
PMD vessel dissolvers

Technical specifications

ModelMain engine power (kW)Working capacity of the vessel (litres)Rotational speed of the disc (rpm)Diameter of the dissolver’s disc (mm)L x W x H (mm) (max. height)Total weight (kg)
PMD-500/18,5F18,5500 ÷ 1000140 ÷ 14003502310 x 1220 x 2200 x (3300)1450
PMD-500/22F22500 ÷ 1000140 ÷ 14003502310 x 1220 x 2200 x (3300)1470
PMD-500/30F30500 ÷ 1000140 ÷ 14003502310 x 1220 x 2200 x (3300)1600
PMD-500/37F37500 ÷ 1000140 ÷ 14004002310 x 1220 x 2200 x (3300)1670
PMD-500/45F45500 ÷ 1000140 ÷ 14004002310 x 1220 x 2200 x (3300)1675
PMD-1000/22F221000140 ÷ 14003502600 x 1455 x 2200 x (3300)1780
PMD-1000/30F301000140 ÷ 1400 ÷ 14003502600 x 1455 x 2200 x (3300)1880
PMD-1000/37F3710000 ÷ 14004002600 x 1455 x 2200 x (3300)1920
PMD-1000/45F4510000 ÷ 14004002600 x 1455 x 2200 x (3300)1970
PMD-1000/55F5510000 ÷ 14004502600 x 1455 x 2200 x (3300)2070
PMD-1000/75F7510000 ÷ 14004502600 x 1455 x 2200 x (3300)2260
PMD-1500/55F5515000 ÷ 14004502600 x 1455 x 2300 x (3500)2400
PMD-1500/75F7515000 ÷ 14004502600 x 1455 x 2300 x (3500)2550
PMD-2000/55F5520000 ÷ 11005003100 x 1750 x 2740 x (4240)2700
PMD-2000/75F7520000 ÷ 11005503100 x 1750 x 2740 x (4240)2800


Check the others