PMM multi-vessel dissolvers
Dissolvers with rotating column, working with one, two, four or five vessels. An economical solution that guarantees high production efficiency.
vessel 1: solids loading/dispersion
vessels 2, 3: quality control/vessel emptying
vessel 4: unloading
vessel 5: washing and preparation for production
model | main engine power (kW) | working capacity of the vessel (litres) | rotational speed of the disc (rpm) | diameter of the dissolver’s disc (mm) | L x W x H mm (max. height) | total weight (without tank) (kg) |
PMM-1000/45F | 45 | 1000 | 0 ÷ 1400 | 400 | 3100 x 2900 x 2750 x (3850) | 1850 |
PMM-2500/75F | 75 | 2500 | 0 ÷ 900 | 500 | 3760 x 3450 x 3850 x (5500) | 4580 |
PMM-2500/90F | 90 | 2500 | 0 ÷ 900 | 600 | 3760 x 3450 x 3850 x (5500) | 4700 |
PMM-3000/75F | 75 | 3000 | 0 ÷ 900 | 500 | 4300 x 3950 x 3850 x (5850) | 4950 |
PMM-3000/90F | 90 | 3000 | 0 ÷ 900 | 600 | 4300 x 3950 x 3850 x (5850) | 5000 |
PMM-4000/110F | 110 | 4000 | 0 ÷ 900 | 600 | 4550 x 4220 x 3850 x (5850) | 5050 |
PMM-5000/132F | 132 | 5000 | 0 ÷ 900 | 600 | 4630 x 4290 x 3850 x (5850) | 5100 |
PMM-5000/160F | 160 | 5000 | 0 ÷ 800 | 700 | 4630 x 4290 x 3850 x (5850) | 5500 |
PMM-10000/250F | 250 | 10000 | 0 ÷ 750 | 800 (1000) | 4560 x 4340 x 6665 x (9515) | 12050 |
Check the others
Dissolvers
Mills
Dispersers
Proportioning stations
Mixers
Filling
Complementary equipment
ICHEMAD-Profarb sp. z o.o.
Chorzowska 117
44-100 Gliwice
POLSKA
tel. (+48) 32 270 45 41
https://www.linkedin.com/company/ichemad
© ICHEMAD-Profarb sp. z o.o.
made by hands.pl
CMS: