PMM multi-vessel dissolvers

Dissolvers with rotating column, working with one, two, four or five vessels. An economical solution that guarantees high production efficiency.

vessel 1: solids loading/dispersion
vessels 2, 3: quality control/vessel emptying
vessel 4: unloading
vessel 5: washing and preparation for production
PMM multi-vessel dissolvers

Technical specifications

modelmain engine power (kW)working capacity of the vessel (litres)rotational speed of the disc (rpm)diameter of the dissolver’s disc (mm)L x W x H mm (max. height)total weight (without tank) (kg)
PMM-1000/45F4510000 ÷ 14004003100 x 2900 x 2750 x (3850)1850
PMM-2500/75F7525000 ÷ 9005003760 x 3450 x 3850 x (5500)4580
PMM-2500/90F9025000 ÷ 9006003760 x 3450 x 3850 x (5500)4700
PMM-3000/75F7530000 ÷ 9005004300 x 3950 x 3850 x (5850)4950
PMM-3000/90F9030000 ÷ 9006004300 x 3950 x 3850 x (5850)5000
PMM-4000/110F11040000 ÷ 9006004550 x 4220 x 3850 x (5850)5050
PMM-5000/132F13250000 ÷ 9006004630 x 4290 x 3850 x (5850)5100
PMM-5000/160F16050000 ÷ 8007004630 x 4290 x 3850 x (5850)5500
PMM-10000/250F250100000 ÷ 750800 (1000)4560 x 4340 x 6665 x (9515)12050



Check the others