PVD stationary dissolvers PMD-BUTTERFLY & PMD-DISPERMIX

The design of stationary dissolvers is highly advanced technologically. The dissolver is equipped with a central dispersing disc and an anchor agitator with scraper. Versatile device, perfect for the production of substances which are difficult to disperse.

Thanks to the split shaft that drives the disc and an anchor agitator with scrapers, the best production results are obtained.
PVD stationary dissolvers PMD-BUTTERFLY & PMD-DISPERMIX

Technical specifications

modelmain engine power (kW)working tank capacity (litres)anchor agitator engine power (kW)rotational speed of the disc (rpm)anchor agitator rotational speed (rpm)diameter of the dissolver’s disc (mm)diameter x height (mm)total weight (kg)
PVD-2500/55F/5,5F552,55,590 ÷ 90010 ÷ 20450Ø1700 x 34002860
PVD-3000/75F/7,5F7537,580 ÷ 80010 ÷ 20650Ø1700 x 36503700
PVD-3000/90F/7,5F9037,580 ÷ 80010 ÷ 20650Ø1700 x 36503800
PVD-3000/110F/7,5F11037,580 ÷ 80010 ÷ 20650Ø1700 x 36503900
PVD-4000/110F/7,5F11047,580 ÷ 80010 ÷ 20700Ø1900 x 38503800
PVD-4000/132F/7,5F13247,580 ÷ 80010 ÷ 20700Ø1900 x 38503900
PVD-5000/55F/7,5F5557,580 ÷ 80010 ÷ 20650Ø1900 x 40103700
PVD-5000/90F/7,5F9057,570 ÷ 70010 ÷ 20750Ø1900 x 40103900
PVD-5000/110F/7,5F11057,570 ÷ 70010 ÷ 20750Ø1900 x 40104000
PVD-5000/132F/7,5F13257,570 ÷ 70010 ÷ 20750Ø1900 x 40104050
PVD-5000/160F/7,5F16057,570 ÷ 70010 ÷ 20750Ø1900 x 40104090
PVD-5000/200F/5,5F20055,580 ÷ 8006 ÷ 12700Ø2000 x 44005600
PVD-5000/200F/15F20051580 ÷ 8009 ÷ 182 x 650Ø2000 x 44005900


Check the others