PVD/H stationary dissolvers

Dissolvers are equipped with a hydraulic system for lifting the dispersing agitator.
PVD/H stationary dissolvers

Technical specifications

modelmain engine power (kW)working tank capacity (litres)anchor agitator engine power (kW)rotational speed of the disc (rpm)anchor agitator rotational speed (rpm)diameter of the dissolver’s disc (mm)diameter x height (mm)total weight (kg)
PVDH-3000/90F/5,5F9035,50 ÷ 93010 ÷ 20600Ø1800 x 45007000
PVDH-3500/110F/5,5F1103,55,50 ÷ 93010 ÷ 20600Ø1800 x 45007000
PVDH-5000/132F/7,5F13257,50 ÷ 70010 ÷ 20750Ø1900 x 45008000
PVDH-5000/160F/7,5F16057,50 ÷ 70010 ÷ 20750Ø1900 x 45008000
PVDH-6000/160F/7,5F16067,50 ÷ 70010 ÷ 20750Ø2000 x 46009000
PVDH-10000/250F/7,5F250107,50 ÷ 7006 ÷ 16800Ø2400 x 490010000


Check the others