Special vessel dissolvers PMD-Butterfly & PMD-Dispermix
PMD-DISPERMIX and PMD-BUTTERFLY dissolvers are used to disperse highly viscous substances. The design of these devices is based on the solutions used in PMD dissolvers.
PMD-BUTTERFLY and PMD-DISPERMIX dissolvers are perfect for the production of highly viscous substances.
Technical specifications
model | main engine power (kW) | working capacity of the vessel (litres) | rotational speed of the disc (rpm) | diameter of the dissolver’s disc (mm) | butterfly agitator engine power (kW) | butterfly agitator rotational speed (rpm) | L x W x H (mm) (max. height) | total weight (kg) |
PMD-BUTTERFLY- 800/22F/22F | 22 | 800 | 138 ÷ 1380 | 305 | 22 | 10 ÷ 104 | 2540 x 1400 x 3000 x (4200) | 2600 |
PMD-BUTTERFLY- 800/22F/37F | 22 | 800 | 138 ÷ 1380 | 305 | 37 | 11 ÷ 118 | 2540 x 1400 x 2600 x (3600) | 2750 |
PMD-BUTTERFLY- 800/30F/30F | 30 | 800 | 138 ÷ 1380 | 305 | 30 | 11 ÷ 117 | 2540 x 1400 x 3000 x (4200) | 2660 |
PMD-BUTTERFLY- 800/37F/22F | 37 | 800 | 138 ÷ 1380 | 305 | 22 | 10 ÷ 104 | 2540 x 1400 x 3000 x (4200) | 2680 |
PMD-BUTTERFLY- 800/37F/37F | 37 | 800 | 138 ÷ 1380 | 305 | 37 | 11 ÷ 118 | 2540 x 1400 x 3000 x (4200) | 2680 |
model | main engine power (kW) | working capacity of the vessel (litres) | rotational speed of the disc (rpm) | diameter of the dissolver’s disc (mm) | butterfly agitator engine power (kW) | butterfly agitator rotational speed (rpm) | L x W x H (mm) (max. height) | total weight (kg) |
PMD-DISPERMIX- 450/45F | 45 | 450 | 140 ÷ 1400 | 400 | - | - | 2350 x 1350 x 2700 x (3700) | 2400 |
PMD-DISPERMIX- 450/45F/R | 45 | 450 | 140 ÷ 1400 | 400 | 2,2 | 12 | 2350 x 1350 x 2700 x (3700) | 2500 |
Check the others
Dissolvers
Mills
Dispersers
Proportioning stations
Mixers
Filling
Complementary equipment
ICHEMAD-Profarb sp. z o.o.
Chorzowska 117
44-100 Gliwice
POLSKA
tel. (+48) 32 270 45 41
https://www.linkedin.com/company/ichemad
© ICHEMAD-Profarb sp. z o.o.
made by hands.pl
CMS: