PVD/H stationary dissolvers
Dissolvers are equipped with a hydraulic system for lifting the dispersing agitator.
model | main engine power (kW) | working tank capacity (litres) | anchor agitator engine power (kW) | rotational speed of the disc (rpm) | anchor agitator rotational speed (rpm) | diameter of the dissolver’s disc (mm) | diameter x height (mm) | total weight (kg) |
PVDH-3000/90F/5,5F | 90 | 3 | 5,5 | 0 ÷ 930 | 10 ÷ 20 | 600 | Ø1800 x 4500 | 7000 |
PVDH-3500/110F/5,5F | 110 | 3,5 | 5,5 | 0 ÷ 930 | 10 ÷ 20 | 600 | Ø1800 x 4500 | 7000 |
PVDH-5000/132F/7,5F | 132 | 5 | 7,5 | 0 ÷ 700 | 10 ÷ 20 | 750 | Ø1900 x 4500 | 8000 |
PVDH-5000/160F/7,5F | 160 | 5 | 7,5 | 0 ÷ 700 | 10 ÷ 20 | 750 | Ø1900 x 4500 | 8000 |
PVDH-6000/160F/7,5F | 160 | 6 | 7,5 | 0 ÷ 700 | 10 ÷ 20 | 750 | Ø2000 x 4600 | 9000 |
PVDH-10000/250F/7,5F | 250 | 10 | 7,5 | 0 ÷ 700 | 6 ÷ 16 | 800 | Ø2400 x 4900 | 10000 |
Check the others
Dissolvers
Mills
Dispersers
Proportioning stations
Mixers
Filling
Complementary equipment
ICHEMAD-Profarb sp. z o.o.
Chorzowska 117
44-100 Gliwice
POLSKA
tel. (+48) 32 270 45 41
https://www.linkedin.com/company/ichemad
© ICHEMAD-Profarb sp. z o.o.
made by hands.pl
CMS: